|
| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| Under 19 Boys Gold Division | | | | | | | | | | |
| Under 18 Girls Gold Division | | | | | | | | | | |
| Under 17 Boys Gold Division | | | | | | | | | | |
| Under 17 Girls Gold Division | | | | | | | | | | |
| Under 16 Boys Gold Division | | | | | | | | | | |
| Under 15 Boys Gold Division | | | | | | | | | | |
| Under 15 Girls Gold Division | | | | | | | | | | |
| Under 14 Boys Gold Division | | | | | | | | | | |
| Under 14 Girls Gold Division | | | | | | | | | | |
| Under 13 Boys Gold Division | | | | | | | | | | 1 |
| Under 13 Girls Gold Division | | | | | | | | | | |
| Under 12 Boys Gold Division | | | | | | | | | | |
| Under 12 Girls Gold Division | | | | | | | | | 1 | |
| U12F | | | | | | | | | | |
| Under 11 Boys Gold Division | | | | | | | | | | |
| U11M | | | | | | | | | | |
| Under 11 Girls Gold Division | | | | | | | | | | |
| Under 10 Boys Gold Division | | | | | | | | | | |
| Under 10 Girls Gold Division | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| Under 19 Boys Gold Division | | | 2 | | | | 1 | 109 | 90 | 100 |
| Under 18 Girls Gold Division | | | | 3 | | | | 181 | 150 | 169 |
| Under 17 Boys Gold Division | | | | 2 | 3 | | | 315 | 228 | 270 |
| Under 17 Girls Gold Division | | 1 | | | 2 | | 1 | 405 | 31 | 274 |
| Under 16 Boys Gold Division | | | | 2 | 1 | | | 270 | 177 | 226 |
| Under 15 Boys Gold Division | | | | 1 | 3 | | | 440 | 232 | 326 |
| Under 15 Girls Gold Division | | | 1 | 1 | 1 | | 2 | 346 | 77 | 184 |
| Under 14 Boys Gold Division | | | | 2 | | | | 236 | 207 | 222 |
| Under 14 Girls Gold Division | | | | | 4 | 1 | | 585 | 299 | 438 |
| Under 13 Boys Gold Division | | | 2 | 1 | | | 1 | 160 | 109 | 130 |
| Under 13 Girls Gold Division | | | | 1 | | 3 | | 733 | 240 | 571 |
| Under 12 Boys Gold Division | | | | 2 | 2 | 1 | | 566 | 130 | 310 |
| Under 12 Girls Gold Division | | | | 2 | 3 | 2 | | 698 | 179 | 421 |
| U12F | | | | | 1 | | | 320 | 320 | 320 |
| Under 11 Boys Gold Division | | | | 4 | 2 | 2 | 3 | 685 | 185 | 382 |
| U11M | | 1 | | | | | | 33 | 33 | 33 |
| Under 11 Girls Gold Division | | | | | 5 | 5 | | 934 | 262 | 626 |
| Under 10 Boys Gold Division | | 2 | 1 | 1 | 2 | | 3 | 374 | 23 | 173 |
| Under 10 Girls Gold Division | | | | 1 | 1 | | 3 | 438 | 150 | 294 |
|
| Participating Team National History |
| Age | Team | Championship Results |
| U18F | Slidell Force | USYS 2010 Louisiana State Finalist
|
| U17M | St. Charles Diablos | USYS 2010 Louisiana State Semi-Finalist
|
| U16F | Slidell Tigers | USYS 2010 Louisiana State Finalist
|
| Shreveport Fierce | USYS 2010 Louisiana State Semi-Finalist
|
| U15F | Mandeville Legacy | USYS 2009 Louisiana State Quarter-Finalist
|
| U14M | 97B Louisiana Fire White | USYS 2010 Louisiana State Finalist USYS 2009 Louisiana State Semi-Finalist
|
| St. Charles Pride | USYS 2010 Louisiana State Quarter-Finalist USYS 2009 Louisiana State Quarter-Finalist
|
| U14F | BRSC 97G Ramsey | USYS 2010 Louisiana State Quarter-Finalist
|
| U13M | Slidell Vipers - Quinto | USYS 2010 Louisiana State Semi-Finalist
|
| U13F | Slidell Lightning | USYS 2009 Louisiana State Finalist
|
| GSC Red Devils | USYS 2009 Louisiana State Quarter-Finalist
|
|
|
SFEST
2010 |
|
|
|