|
| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| Under 18 Boys Black | | | | | | | 1 | 1 | | |
| Under 18 Girls Black | | | | | | | | 1 | | |
| Under 16 Boys Black | | | | | | | | 1 | | |
| Under 15 Girls Black | | | | | | | | | | 1 |
| Under 14 Boys White | | | | | | | | | | |
| Under 14 Boys Black | | | | | | | | | | |
| Under 14 Girls White | | | | | | | | | 1 | |
| Under 14 Girls Black | | | | | | | | 1 | 1 | 1 |
| Under 13 Boys Black | | | | | | | | | 1 | |
| U13F | | | | | | | | | | |
| Under 12 Boys White | | | | | | | | | | |
| Under 12 Boys Black | | | | | | | | | | |
| Under 12 Girls White | | | | | | | | | | |
| Under 12 Girls Black | | | | | | | | 1 | | |
| Under 11 Boys White | | | | | | | | | | |
| Under 11 Boys Black | | | | | | | | | | |
| Under 11 Girls White | | | | | | | | | | |
| Under 11 Girls Black | | | | | | | | | | |
| Under 10 Boys White | | | | | | | | | | |
| Under 10 Boys Black | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| Under 18 Boys Black | | | 2 | 2 | 2 | | 1 | 290 | 69 | 188 |
| Under 18 Girls Black | | 3 | | | | | 4 | 42 | 23 | 35 |
| Under 16 Boys Black | | | 1 | 2 | | | 4 | 188 | 83 | 150 |
| Under 15 Girls Black | | | | 2 | 2 | | 1 | 272 | 181 | 238 |
| Under 14 Boys White | | | | | 2 | | 2 | 287 | 285 | 286 |
| Under 14 Boys Black | | | | 1 | 3 | | | 357 | 221 | 301 |
| Under 14 Girls White | | | | 1 | 1 | | 2 | 307 | 136 | 222 |
| Under 14 Girls Black | | | 2 | 1 | | 1 | | 532 | 116 | 226 |
| Under 13 Boys Black | | | | 4 | | | | 247 | 203 | 224 |
| U13F | | | | 1 | | | | 181 | 181 | 181 |
| Under 12 Boys White | | | 1 | 3 | 3 | 1 | | 622 | 114 | 302 |
| Under 12 Boys Black | | | 2 | | 1 | | 3 | 357 | 76 | 171 |
| Under 12 Girls White | | | | 1 | 4 | | 1 | 506 | 216 | 414 |
| Under 12 Girls Black | | 3 | 2 | | | | | 116 | 21 | 62 |
| Under 11 Boys White | | | | | 1 | 2 | 1 | 651 | 416 | 548 |
| Under 11 Boys Black | | | 1 | 1 | 1 | 2 | 1 | 611 | 75 | 365 |
| Under 11 Girls White | | | | 1 | | 3 | | 825 | 215 | 605 |
| Under 11 Girls Black | | | | | 2 | 2 | | 710 | 347 | 530 |
| Under 10 Boys White | | | | 1 | | | 5 | 165 | 165 | 165 |
| Under 10 Boys Black | | 1 | | | 1 | | 2 | 353 | 43 | 198 |
|
| Participating Team National History |
| Age | Team | Championship Results |
| U18M | JPFC Cougars '93 Boys | US Club 2009 Regional Competitor
|
| U19M | LFC STORM | USYS 2010 Louisiana State Champion USYS 2009 Louisiana State Champion USYS 2008 Louisiana State Finalist
|
| Cougars | USYS 2010 Louisiana State Finalist
|
| U18M | GCUFC U17B | USYS 2008 Mississippi State Finalist
|
| U18F | LFC UNITED | USYS 2010 Louisiana State Champion USYS 2009 Louisiana State Champion USYS 2008 Louisiana State Champion
|
| U17M | Cajun Storm | USYS 2009 Louisiana State Champion
|
| U16F | TFC 95 United | USYS 2009 Mississippi State Semi-Finalist
|
| U15F | Baton Rouge Black | USYS 2010 Louisiana State Finalist USYS 2009 Louisiana State Finalist USYS 2008 Louisiana State Finalist
|
| Cajun Rage | USYS 2010 Louisiana State Semi-Finalist USYS 2009 Louisiana State Champion USYS 2008 Louisiana State Semi-Finalist
|
| U14F | CSA Strike Squad 97G | USYS 2010 Louisiana State Champion USYS 2009 Louisiana State Semi-Finalist USYS 2008 Louisiana State Champion
|
| U15F | HFC Storm ' 96 | USYS 2009 Mississippi State Finalist USYS 2008 Mississippi State Champion
|
| U14M | Storm 97 Boys | USYS 2009 Alabama State Finalist
|
| U14F | Rage 97 | USYS 2010 Louisiana State Semi-Finalist USYS 2008 Louisiana State Semi-Finalist
|
| U13M | Pinecrest Premier SC Grey | US Club 2010 Regional Competitor
|
| BRSC Black | USYS 2010 Louisiana State Finalist
|
| GCUFC Blue | USYS 2010 Mississippi State Finalist
|
| U13F | Baton Rouge SC Black | USYS 2010 Louisiana State Semi-Finalist USYS 2009 Louisiana State Champion
|
|
|
TZ1586
2010 |
|
|
|